Crème Fraiche
Nutrional Facts
Jumlah per sajian / Amount per serving | ||
Total Energy / Calories 150 kkal | Energi dari lemak 140 kkal | |
%AKG* | ||
Lemak Total / Fat | 26 % | 16 g |
Protein | 3 % | 2 g |
Karbohidrat Total / Carbohydrate | 0 % | 2 g |
Natrium | 1 % | 20 mg |
Gula / Sugar | 1 g | |
* Persen AKG berdasarkan kebutuhan energi 2000 kkal /Percent Daily Values are based on a 2000 kcal diet Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah |
FIND RECIPES USING Fresh Cheeses
no recipes available