Cream Cheese Neufchatel
Nutrional Facts
Jumlah per sajian / Amount per serving | ||
Total Energy / Calories 130 kkal | Energi dari lemak 110 kkal | |
%AKG* | ||
Lemak Total / Fat | 29 % | 12 g |
Protein | 7 % | 4 g |
Karbohidrat Total / Carbohydrate | 0 % | 1 g |
Natrium | 5 % | 110 mg |
Gula / Sugar | 1 g | |
* Persen AKG berdasarkan kebutuhan energi 2000 kkal /Percent Daily Values are based on a 2000 kcal diet Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah |
FIND RECIPES USING Fresh Cheeses
no recipes available