Ricotta
Nutrional Facts
Jumlah per sajian / Amount per serving | ||
Total Energy / Calories 110 kkal | Energi dari lemak 70 kkal | |
%AKG* | ||
Lemak Total / Fat | 11 % | 7 g |
Protein | 8 % | 5 g |
Karbohidrat Total / Carbohydrate | 1 % | 1 g |
Natrium | 16 % | 30 mg |
Gula / Sugar | 1 g | |
* Persen AKG berdasarkan kebutuhan energi 2000 kkal /Percent Daily Values are based on a 2000 kcal diet Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah |
FIND RECIPES USING Fresh Cheeses
no recipes available