Fetah Cheese
Nutrional Facts
| INFORMASI NILAI GIZI / NUTRITION FACTS | |||||||
| Takaran Saji / Serving Size : 50 g | |||||||
| JUMLAH PER SAJIAN/ AMOUNT PER SERVING | |||||||
| Energi Total / Calories 170 kkal | |||||||
| Energi dari Lemak/ Calories from Fat 130 kkal | |||||||
| % AKG* / % DV* | |||||||
| Lemak Total/ Total Fat | 15 | g | 24% | ||||
| Protein/ Protein | 9 | g | 15% | ||||
| Karbohidrat Total/ Total Carbohydrate | 0 | g | 0% | ||||
| Gula/ Sugar | 0 | g | |||||
| Natrium/ Sodium | 360 | mg | 16% | ||||
| * Persen AKG berdasarkan kebutuhan energi 2000 kkal. | |||||||
| Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah | |||||||
| * Percent Daily Value are based on 2,000 calories diet. | |||||||
| Your DV may be higher or lower depending on your calorie needs | |||||||
FIND RECIPES USING Fetah Cheeses
no recipes available
